| Cleaning & Housekeeping | Maintenance & Repairs | Property Presentation |
|---|---|---|
| Housekeeping & room servicing | Wall patching & painting | Pressure washing |
| Bed making & linen changes | Plumbing repairs | Window cleaning |
| Common area cleaning | Electrical repairs | Curtain cleaning |
| Bathroom cleaning | Toilet, sink & shower repairs | High-touch point sanitisation |
| Kitchen & dining area cleaning | Water leak repairs | Deep cleaning |
| End-of-stay cleaning | Lighting replacement | External area cleaning |
| Turnover cleaning | Door, lock & fixture repairs | Bin area cleaning |
| Rubbish removal | Preventative maintenance inspections | Graffiti removal |
| Restocking amenities | Emergency maintenance call-outs | Property presentation audits |
Operational support is more than cleaning or maintenance alone. It is the coordination of presentation, staffing, maintenance response and day-to-day property operations to keep environments running smoothly and consistently.
By combining cleaning, maintenance and operational oversight, we help clients:
For clients requiring additional visibility and oversight, we can also provide:
| Service | Description |
|---|---|
| Monthly Property Reports | Summary of issues identified, completed works and recommendations |
| Photo Reporting | Before and after photos of completed works and identified concerns |
| Maintenance Tracking | Ongoing monitoring of recurring maintenance issues |
| Property Presentation Audits | Detailed assessments of cleanliness, appearance and guest-facing areas |
| Asset Condition Reporting | Reporting on wear and tear of fixtures, equipment and facilities |
Every visit is an opportunity to identify issues before they become bigger problems. Our team doesn't just clean and maintain your property—we help you protect it.
| Service | Frequency | Scope of Work |
|---|---|---|
| Housekeeping & General Cleaning | 3 Visits Per Week | Room servicing, bathrooms, common areas, rubbish removal, amenity restocking |
| Deep Cleaning | Monthly | Detailed cleaning of bathrooms, kitchens, skirting boards, high-touch points |
| Laundry Equipment Inspection | Quarterly | Check machines, filters, leaks, drainage and cleanliness |
| Property Maintenance Inspection | Monthly | Inspect walls, doors, lights, plumbing fixtures and presentation issues |
| Window Cleaning | Quarterly | Internal glass, guest-facing windows and entrance areas |
| Wall Patching & Painting | As Required | Touch-ups and repairs identified during inspections |
| Service | Frequency | Scope of Work |
|---|---|---|
| Housekeeping & Room Servicing | Daily | Guest rooms, bathrooms, linen changes, bed making, rubbish removal and amenity replenishment |
| Common Area Cleaning | Daily | Kitchens, lounges, hallways, lifts, reception areas and shared facilities |
| Deep Cleaning | Fortnightly | Detailed cleaning of bathrooms, kitchens, floors, corners and high-touch surfaces |
| Window Cleaning | Monthly | Guest-facing windows, glass doors, mirrors and common area glazing |
| Pressure Washing | Monthly / Quarterly | Courtyards, entrances, pathways, bin areas and outdoor surfaces |
| Laundry Equipment Inspection | Monthly | Machine checks, lint removal, drainage inspection and preventative maintenance |
| Air Conditioning Inspection | Quarterly | Filter cleaning, airflow checks and identification of maintenance issues |
| Property Maintenance Walkthrough | Monthly | Review of walls, lights, doors, fixtures, plumbing and presentation standards |
| Plumbing & Electrical Repairs | As Required | Address leaks, faulty fittings, lighting and electrical issues |
| Wall Patching & Painting | As Required | Repair and repaint damaged surfaces to maintain presentation |
| Emergency Maintenance Support | On Call | Rapid response for urgent maintenance issues |
Packages can be customised based on room count, site size, guest turnover, budget and operational priorities.
Our team can help you build a cleaning and maintenance plan tailored to your property's needs.